EZOIC SERVICE PRIVACY POLICY
stephenallwright.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Dynamic 1001 GmbH | | |
Audiencerate LTD | | |
Hearts and Science München GmbH | | |
Mars Media Group | | |
Arpeely Ltd. | | |
Infolinks Media, LLC | | |
digitalAudience B.V. | | |
McCann Discipline LTD | | |
ADventori SAS | | |
Unruly Group LLC | | |
Magnite, Inc. | | |
Smartology Limited | | |
RevJet | | |
Sonic Odeeo ltd | | |
SmartyAds Inc. | | |
Unblockia SL | | |
Triapodi Ltd. | | |
OnAudience Ltd | | |
Samba TV, Inc. | | |
AAX LLC | | |
VUUKLE DMCC | | |
Onesoon Limited t/a Adalyser | | |
ADARA MEDIA UNLIMITED | | |
Publicis Media GmbH | | |
Bannerflow AB | | |
Integral Ad Science, Inc. | | |
Quality Media Network GmbH | | |
GADSME | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
TF1 PUBLICITE | | |
Pelmorex Corp. | | |
Convo Ink | | |
Adverticum cPlc. | | |
Adex (Virtual Minds GmbH) | | |
LifeStreet Corporation | | |
Adnami Aps | | |
Cazamba Serviços de Internet Ltda | | |
TOPBOX Inc. | | |
Duplo Media AS | | |
Listonic Sp. z o.o. | | |
Magnite, Inc. (Outstream) | | |
Kairos Fire | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Mobile Professionals BV / Sage&Archer BV | | |
Ziff Davis LLC | | |
NEXD | | |
BLIINK SAS | | |
Bannernow, Inc. | | |
Hubvisor | | |
Ströer SSP GmbH (DSP) | | |
Radio Net Media Limited | | |
Videobyte Inc | | |
Alkimi | | |
Epsilon | | |
Impact Tech Inc. | | |
The Ozone Project Limited | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Seedtag Advertising S.L | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
digidip GmbH | | |
QUARTER MEDIA GmbH | | |
Teavaro | | |
Reliz LTD | | |
adQuery | | |
Xandr, Inc. | | |
ADITION (Virtual Minds GmbH) | | |
Sharethrough, Inc | | |
ID5 Technology Ltd | | |
Pubfinity LLC | | |
Cint AB | | |
Webgains GmbH | | |
Stream Eye OOD | | |
Rich Audience Technologies SL | | |
Internet BillBoard a.s. | | |
Zemanta Inc. | | |
TAPTAP Digital SL | | |
TMT Digital Inc | | |
Vidoomy Media SL | | |
Intercept Interactive Inc. dba Undertone | | |
AdsWizz Inc. | | |
Avantis Video Ltd | | |
YOC AG | | |
AntVoice | | |
ARMIS SAS | | |
Nielsen Media Research Ltd. | | |
Innovid LLC | | |
GDMServices, Inc. d/b/a Bidmind | | |
Kiosked Ltd | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Automattic Ads | | |
NoBid, Inc. | | |
Solution coupons | | |
socoto gmbh & co. kg | | |
glomex GmbH | | |
Snigel Web Services Limited | | |
Smart Analytics SL | | |
LiveRamp | | |
Opti Digital SAS | | |
Jellyfish France | | |
eBay Inc | | |
Somplo Ltd | | |
Yahoo EMEA Limited | | |
Mobilewalla, Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
BILENDI SA | | |
WebMedia | | |
First-id | | |
Effiliation / Effinity | | |
Blue Media Services LTDA | | |
Taboola Europe Limited | | |
Livewrapped AB | | |
Eskimi | | |
ARKHEUS | | |
MOOT TECHNOLOGY LTD | | |
TabMo SAS | | |
IPSOS MORI UK LTD | | |
CleverPush GmbH | | |
BeOp | | |
AdInMo LTD | | |
MEDIAMETRIE | | |
Parrable, Inc. | | |
Market Resource Partners LLC | | |
Arkeero | | |
Octave IP Limited | | |
Kueez Entertainment Ltd. | | |
Liftoff Mobile, Inc. | | |
ACTV8, Inc. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
remerge GmbH | | |
BCOVERY SAS | | |
PubMatic, Inc | | |
Dentsu London Limited | | |
Samba TV UK Limited | | |
PIXFUTURE MEDIA INC. | | |
Lotame Solutions, inc | | |
Dynata LLC | | |
Knorex | | |
Neodata Group srl | | |
YouGov | | |
AudienceRun corp | | |
Playwire LLC | | |
Yieldlove GmbH | | |
Advisible AB | | |
CentralNic Poland sp. z o.o. | | |
Captify Technologies Limited | | |
AdElement Media Solutions Pvt Ltd | | |
Bidstack Limited | | |
Papirfly AS | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Adelaide Metrics Inc | | |
ADMAN - Phaistos Networks, S.A. | | |
Brid Video DOO | | |
Verasity Limited | | |
adhood.com | | |
CHEQ AI TECHNOLOGIES | | |
IVO Media Ltd | | |
Synamedia | | |
RevX | | |
Adssets AB | | |
Adobe Audience Manager, Adobe Experience Platform | | |
audio content & control GmbH | | |
Tredia Solutions SL | | |
AiCreo S.r.l. | | |
LiquidM Technology GmbH | | |
Anzu Virtual Reality LTD | | |
Sqreem Technologies Private Limited | | |
Improve Digital | | |
SpringServe, LLC | | |
Sojern, Inc. | | |
FUNKE Digital GmbH | | |
Eyeota Pte Ltd | | |
DistroScale, Inc. | | |
Converto AG | | |
CIBLECLIC | | |
Axiom Media Connect | | |
Yieldlab (Virtual Minds GmbH) | | |
The Reach Group GmbH | | |
HyperTV Inc. | | |
dpa-infocom GmbH | | |
Dianomi PLC | | |
Telecoming S.A. | | |
KUPONA GmbH | | |
Flashtalking, Inc. | | |
adrule mobile GmbH | | |
ADYOULIKE SA | | |
UberMedia, Inc. | | |
EXADS | | |
ividence | | |
OneTag Limited | | |
Redbranch, Inc dba Fraudlogix | | |
AlgoriX Technology Pte. Ltd., | | |
DIGITEKA Technologies | | |
HUMAN | | |
Zeta Global | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Permutive Technologies, Inc. | | |
Kayzen | | |
Between Exchange | | |
BSmartData GmbH | | |
Nativery Srl | | |
Doceree UK Limited | | |
Bidtellect, Inc | | |
Mediavine, Inc. | | |
Avocet Systems Limited | | |
Near Intelligence | | |
eMarketingSolutions, Online Marketing S.L. | | |
adbalancer Werbeagentur GmbH | | |
Happydemics | | |
PulsePoint, Inc. | | |
A.Mob | | |
WebAds B.V | | |
AirGrid LTD | | |
DNA-I.COM | | |
Epom Ltd. | | |
travel audience GmbH | | |
Synkd Ltd. | | |
Media16 ltd | | |
TypeA Holdings Ltd | | |
Nano Interactive Group Ltd. | | |
Adobe Advertising Cloud | | |
Bandsintown Amplified LLC | | |
streaMonkey GmbH | | |
Cookie Market LTD | | |
Jetpack Digital LLC | | |
Frii ApS | | |
42 Ads GmbH | | |
AdDefend GmbH | | |
ADSOCY | | |
ArtChaos s.r.o. | | |
Beaconspark Ltd | | |
Adverty AB (publ) | | |
AdGear Technologies, Inc. | | |
VECTAURY | | |
Threedium | | |
BidTheatre AB | | |
Betgenius Ltd | | |
Adtelligent Inc. | | |
Adjust Digital A/S | | |
Baidu USA | | |
crossvertise GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Hivestack Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Hashtag Labs Inc. | | |
optimise-it GmbH | | |
Mindlytix SAS | | |
Marfeel Solutions, SL | | |
BidBerry SRL | | |
Fandom, Inc. | | |
Konodrac S.L. | | |
Active Agent (Virtual Minds GmbH) | | |
MiQ Digital Ltd | | |
mainADV Srl | | |
Gemius SA | | |
Sportradar AG | | |
AUDIOMOB LTD | | |
Adtriba GmbH | | |
Allegro sp. z o.o. | | |
RTB House S.A. | | |
Visarity Technologies GmbH | | |
Agate Systems Limited | | |
Ezoic Inc. | | |
Newsroom AI Ltd | | |
belboon GmbH | | |
BRICKS | | |
Beachfront Media LLC | | |
Seenthis AB | | |
: Tappx | | |
CITISERVI EUROPE, S.L. | | |
SMADEX, S.L.U. | | |
On Device Research Limited | | |
MISSENA | | |
ADFI MEDIA SL | | |
Zeit Agency ApS | | |
Appush Technologies | | |
M32 Connect Inc | | |
SMARTSTREAM.TV GmbH | | |
Near Intelligence Pte. Ltd. | | |
Go.pl sp. z o.o. | | |
BidMachine Inc. | | |
Audienzz AG | | |
Reppublika Data Analytics and Technologies GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Sizmek by Amazon | | |
Smaato, Inc. | | |
1000mercis (Numberly) | | |
Google Advertising Products | | |
Online Solution | | |
MindTake Research GmbH | | |
Viznet | | |
Ogury Ltd. | | |
Proxi.cloud sp. z o.o. | | |
UniCredit S.p.A. | | |
Bababam | | |
usemax advertisement (Emego GmbH) | | |
Skaze | | |
Score Media Group GmbH & Co. KG | | |
Apester Ltd | | |
Kwanko | | |
Factor Eleven GmbH | | |
MNTN | | |
Appier PTE Ltd | | |
Adrino Mobile Sp. z o.o. | | |
The Trade Desk | | |
Sublime | | |
uppr GmbH | | |
agof studies | | |
Ensighten | | |
Sitewit Corp | | |
NEURAL.ONE | | |
Blis Global Limited | | |
SelectMedia International LTD | | |
Vibrant Media Limited | | |
PubWise, LLLP | | |
Criteo SA | | |
Comcast International France SAS | | |
Lucid Holdings, LLC | | |
OnProspects Ltd | | |
TX Group AG | | |
PRECISO SRL | | |
TIMEONE PERFORMANCE | | |
Insticator, Inc. | | |
XAD spoteffects GmbH | | |
Opera Software Ireland Limited | | |
Holid AB | | |
Clipcentric, Inc. | | |
Otto (GmbH & Co KG) | | |
BEINTOO SPA | | |
Teroa S.A. | | |
Adtarget Teknoloji A.S. | | |
Query Click Limited | | |
Arbeitsgemeinschaft Media-Analyse | | |
Celtra, Inc. | | |
ViewPay | | |
Sayollo Media LTD | | |
Footballco Media Limited | | |
Mediakeys Platform | | |
netzeffekt GmbH | | |
Norstat AS | | |
cynapsis interactive GmbH | | |
EASYmedia GmbH | | |
Yieldmo, Inc. | | |
Adform A/S | | |
plista GmbH | | |
Neustar, Inc., a TransUnion company | | |
Onfocus (Adagio) | | |
Blue | | |
Audience Network | | |
Pure Local Media GmbH | | |
Adludio Ltd. | | |
bam! interactive marketing GmbH | | |
EMX Digital, Inc. | | |
Jivox Corporation | | |
Maximus Live LLC | | |
AdSpirit GmbH | | |
ADUX | | |
PLAYGROUND XYZ EMEA LTD | | |
GP One GmbH | | |
33Across | | |
Wizaly | | |
One Tech Group GmbH | | |
Content Ignite | | |
Moloco, Inc. | | |
Alphonso Inc | | |
Signal Digital Inc. | | |
Prebid.org | | |
ZAM Network LLC dba Fanbyte | | |
Confiant Inc. | | |
LoopMe Limited | | |
Showheroes SE | | |
mediarithmics SAS | | |
Flexoffers.com, LLC | | |
MPX GmbH | | |
INFINIA MOBILE S.L. | | |
Arcspire Limited | | |
Kameleoon SAS | | |
Project Agora Ltd | | |
AudienceProject Measurement Amz | | |
Questpass Sp. z o.o. | | |
Ask Locala | | |
SpotX, Inc | | |
Programatica de publicidad S.L. | | |
EXOCLICK, S.L. | | |
VIADS ADVERTISING S.L. | | |
Majime Mamori LTD | | |
N.Rich Technologies Inc. | | |
Seeding Alliance GmbH | | |
Firstlead GmbH (ADCELL) | | |
SoD ScreenOnDemand GmbH | | |
Ein Rad AB | | |
Verve Group Europe GmbH | | |
Passendo Aps | | |
FRVR Limited | | |
Eulerian Technologies | | |
Adlane LTD | | |
Hurra Communications GmbH | | |
Petal Ads | | |
Cluep LLC | | |
AdView | | |
Adventure Media | | |
Smart Adserver | | |
Welect GmbH | | |
NetSuccess, s.r.o. | | |
MediaMath, Inc. | | |
Pulse Innovations Limited | | |
wetter.com GmbH | | |
congstar GmbH | | |
Monet Engine Inc | | |
MUSO TNT LIMITED | | |
Silverbullet Data Services Group | | |
SmartFrame Technologies Ltd | | |
Simplifi Holdings Inc | | |
Sovrn Holdings Inc | | |
PIA Advertising GmbH | | |
Index Exchange, Inc. | | |
Weborama | | |
Performax.cz, s.r.o. | | |
Euvic 360e-com Sp. z o.o. | | |
Traffective GmbH | | |
Relevant Digital Oy | | |
Adikteev | | |
Venatus Media Limited | | |
Magnite CTV, Inc. | | |
MetrixLab Nederland B.V. | | |
Gamesight Inc | | |
Audience Solutions S.A. | | |
Piano Software Inc. | | |
AdColony, Inc. | | |
Adsolutions BV | | |
Fifty Technology Limited | | |
B2B Media Group GmbH | | |
iPROM | | |
EDGE NPD Sp. z o.o. | | |
Live Data Solutions SL | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Sirdata | | |
adality GmbH | | |
Tangoo S.R.L. | | |
emetriq GmbH | | |
Audiohook Corporation | | |
NEORY GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
StackAdapt | | |
twiago GmbH | | |
Kochava Inc. | | |
Aniview LTD | | |
adnanny.com SLU | | |
QuantumCast digital GmbH | | |
Dentsu A/S | | |
Connatix Native Exchange Inc. | | |
Converge-Digital | | |
PROXISTORE | | |
FeedAd GmbH | | |
Artefact Deutschland GmbH | | |
retailAds GmbH & Co. KG | | |
Publisher First, Inc. | | |
Bidmatic Inc | | |
ShareThis, Inc | | |
Blue Billywig Group BV | | |
INIS sp. zo.o. | | |
Attributy | | |
IPONWEB GmbH | | |
TripleLift, Inc. | | |
advanced store GmbH | | |
Adserve.zone / Artworx AS | | |
Relay42 Netherlands B.V. | | |
Cloud Technologies S.A. | | |
Keymantics | | |
Magnite, Inc. (Carbon AI Limited) | | |
7Hops.com Inc. (ZergNet) | | |
Alliance Gravity Data Media | | |
Placense Ltd | | |
Skoiy | | |
Offerista Group GmbH | | |
ShinyStat S.p.a. | | |
vitrado GmbH | | |
Quantcast | | |
Permodo GmbH | | |
Platform161 B.V. | | |
Revcontent, LLC | | |
Disqus | | |
Vyde Ltd. | | |
Quadrant Global Pte Ltd | | |
Ermes | | |
ucfunnel Co., Ltd. | | |
The MediaGrid Inc. | | |
Voxnest Inc | | |
smartclip Europe GmbH | | |
zeotap GmbH | | |
Strossle International AB | | |
Schober Information Group Deutschland GmbH | | |
Airnow Media Ltd | | |
Amobee Inc. | | |
Oracle Advertising | | |
GfK SE | | |
YieldLift LLC | | |
Discover-Tech ltd | | |
Next Millennium Media INC | | |
Inskin Media LTD | | |
Channel Pilot Solutions GmbH | | |
Mobkoi Ltd | | |
INVIBES GROUP | | |
Brand Advance Ltd | | |
Alphalyr SAS | | |
AA INTERNET-MEDIA Ltd | | |
AudienceProject Aps | | |
Golden Bees | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
BeeswaxIO Corporation | | |
Targetspot Belgium SPRL | | |
adsquare GmbH | | |
Sonobi, Inc | | |
AddApptr GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Salestring ApS | | |
ADTTRIBUTION LLC | | |
Mobfox US LLC | | |
Vidazoo Ltd | | |
Protected Media LTD | | |
Ad Alliance GmbH | | |
Reset Digital Europe Ltd | | |
Onnetwork Sp. z o.o. | | |
SunMedia | | |
Smart Traffik | | |
AuDigent | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Timehop, Inc. | | |
Aarki, Inc. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Online Advertising Network Sp. z o.o. | | |
Media.net Advertising FZ-LLC | | |
Smartclip Hispania S.L. | | |
Hillside (Sports) GP Limited | | |
Natexo Spain | | |
BotTalk UG (haftungsbeschränkt) | | |
Tapjoy, Inc. | | |
Browsi | | |
Goldbach Group AG | | |
TrueData Solutions, Inc. | | |
Mediasmart Mobile S.L. | | |
Nativo, Inc. | | |
DEFINE MEDIA GMBH | | |
Little Big Data sp. z o.o. | | |
Justtag Sp. z o.o. | | |
Resono B.V. | | |
Roku Advertising Services | | |
Opt Out Advertising B.V. | | |
Triton Digital Canada Inc. | | |
Viafoura Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Bucksense Inc | | |
Adpone SL | | |
3Q nexx GmbH | | |
Njuice AB | | |
Sirdata Cookieless | | |
Spoods GmbH | | |
Netpoint Media GmbH | | |
Unicredit BankAustria AG | | |
DoubleVerify Inc. | | |
GeoProve Limited | | |
Frameplay Corporation | | |
Covatic Ltd | | |
xpln.ai SAS | | |
Emodo, Inc. | | |
Outbrain UK Ltd | | |
SINGLESPOT SAS | | |
Oracle Data Cloud - Moat | | |
Pressboard Media Inc | | |
Wunderkind Corporation | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
adWMG | | |
Cuebiq | | |
Commanders Act | | |
Terminus Software Inc. | | |
Underdog Media LLC | | |
Sub2 Technologies Ltd | | |
ADRENALEAD | | |
Ströer SSP GmbH (SSP) | | |
Notify | | |
Playrcart Limited | | |
INFOnline GmbH | | |
Readpeak Oy | | |
InMobi Pte Ltd | | |
INVIDI technologies AB | | |
MyTraffic | | |
NumberEight Technologies Ltd | | |
Nexx360 | | |
1plusX AG | | |
Basis Global Technologies, Inc. | | |
Jaduda GmbH | | |
Meson Mediation LLC | | |
NC Audience Exchange, LLC (NewsIQ) | | |
IQM CORPORATION | | |
Extreme Reach, Inc | | |
6Sense Insights, Inc. | | |
Digital Squad | | |
BYTEDANCE PTE. LTD. | | |
Sift Media, Inc | | |
Comscore B.V. | | |
ADWAYS SAS | | |
Dentsu Italia SpA | | |
PML Innovative Media | | |
Italiaonline S.p.A. | | |
AcuityAds Inc. | | |
AdTiming Technology Company Limited | | |
iProspect GmbH | | |
DeepIntent, Inc. | | |
Next Media SRL | | |
Nubo LTD | | |
THE LINEA 1 MKT SL | | |
LightBox TV | | |
Media Square | | |
Leadoo Marketing Technologies Ltd | | |
VLYBY Digital GmbH | | |
Open Web Technologies Ltd | | |
dataXtrade GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
MGID Inc. | | |
Wagawin GmbH | | |
Triple13 Ltd | | |
Amnet GmbH | | |
Ströer Digital Media GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Skimbit Ltd | | |
Fyber | | |
Mirando GmbH & Co KG | | |
Blockthrough, Inc. | | |
Always-Computing SAS | | |
Evolution Technologies Inc. | | |
umlaut communication gmbh | | |
freenet DLS GmbH | | |
Luna Media Group LLC | | |
Madison Logic, Inc. | | |
VRTCAL Markets Inc | | |
Good-Loop Ltd | | |
GroupM UK Limited | | |
LiveIntent Inc. | | |
lead alliance GmbH | | |
Truvid Inc. | | |
Brandhouse/Subsero A/S | | |
ADman Interactive SLU | | |
AdServing Factory srl | | |
Emerse Sverige AB | | |
Kairion GmbH | | |
LinkedIn Ireland Unlimited Company | | |
Bertelsmann Data Service GmbH | | |
Exit Bee Limited | | |
Rakuten Marketing LLC | | |
Bombora Inc. | | |
VGI CTV, Inc | | |
Impactify SARL | | |
Better Ads GmbH | | |
Dable Inc. | | |
Anteriad, LLC | | |
Roq.ad Inc. | | |
Demandbase, Inc. | | |
Brand Metrics Sweden AB | | |
Dailymotion SA | | |
BusinessClick | | |
Nielsen International SA | | |
Microsoft Advertising | | |
ShowHeroes SRL | | |
Azerion Holding B.V. | | |
SPORTORITY UK LTD | | |
Habu | | |
Mobsuccess | | |
Dataseat Ltd | | |
Amazon Advertising | | |
Caroda s.r.o. | | |
Evorra Ltd | | |
INNITY | | |
Clinch Labs LTD | | |
Mobility-Ads GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Acxiom | | |
Zoomd Ltd. | | |
ADMAX | | |
Boldwin LTD | | |
I.R.V. D.O.O. | | |
Admo.tv (Clickon) | | |
SpearAd GmbH | | |
SoundCast | | |
Gamoshi Ltd | | |
Ingenious Technologies AG | | |
OpenX | | |
Arrivalist Co. | | |
Jampp LTD | | |
THE NEWCO S.R.L. | | |
Semasio GmbH | | |
